<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Kullander &#187; Lighting</title>
	<atom:link href="http://kullander.nu/blog/category/photography/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://kullander.nu/blog</link>
	<description>News and thoughts</description>
	<lastBuildDate>Tue, 23 Dec 2014 22:45:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Making snoot grids</title>
		<link>http://kullander.nu/blog/2008/02/01/making-snoot-grids/</link>
		<comments>http://kullander.nu/blog/2008/02/01/making-snoot-grids/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:59:34 +0000</pubDate>
		<dc:creator><![CDATA[blog]]></dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kullander.nu/blog/2008/02/01/making-snoot-grids/</guid>
		<description><![CDATA[I&#8217;ve been playing around with some flash based lighting for quite a while now, but as I rarely have access to larger studio flashes I&#8217;m going the Strobist route. I have had a Sigma EF-500 Super for some time now &#8230; <a href="http://kullander.nu/blog/2008/02/01/making-snoot-grids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kullander.nu/blog/2008/02/01/making-snoot-grids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
